Igor Ryzhkov — Thunderhill East Bypass

BRZ (2nd Gen) stock Yokohama V601 Uploaded Mar 17, 2026 5:20 AM Download VBO Leaderboard Grip Simulation
← Private Open Track Day - Thunderhill East Bypass (Feb 27, 2026)
Theoretical Best: 2:12.794 (55.282 + 27.445 + 25.140 + 24.927)
Consistency: 139.6s avg, +/- 10.262

-7:-47 AM Session 1

Download VBO
Lap Time S1 S2 S3 S4 Temp Status
1 2:31.715 1:05.405 30.520 29.217 26.573 Valid
2 2:15.201 56.281 27.699 25.820 25.401 Valid
3 2:14.265 55.902 27.938 25.400 25.025 Valid
4 2:17.595 57.248 27.858 27.322 25.167 Valid
5 2:15.913 56.686 28.271 25.383 25.573 Valid
6 2:38.703 1:06.884 35.951 28.747 27.121 Valid
7 2:19.659 57.981 28.848 25.861 26.969 Valid

8:59 AM Session 2

Download VBO
Lap Time S1 S2 S3 S4 Temp Status
1 2:30.816 1:07.780 29.539 26.067 27.430 Valid
2 2:17.120 57.622 28.204 25.571 25.723 Valid
3 2:18.614 58.511 28.384 25.448 26.271 Valid
4 2:16.424 57.013 28.341 25.214 25.856 Valid
5 2:15.111 56.276 27.909 25.345 25.581 Valid
6 2:14.074 55.506 27.902 25.231 25.435 Valid
7 2:16.254 55.506 27.649 25.464 27.635 Valid

9:39 AM Session 3

Download VBO
Lap Time S1 S2 S3 S4 Temp Status
1 2:19.906 1:00.357 28.340 25.695 25.514 Valid
2 2:16.652 57.532 28.493 25.276 25.351 Valid
3 2:15.226 55.725 28.183 25.360 25.958 Valid
4 2:17.645 57.678 27.772 26.626 25.569 Valid
5 2:14.902 55.539 28.828 25.168 25.367 Valid
6 2:14.340 55.395 28.043 25.414 25.488 Valid
7 2:20.724 1:00.226 29.371 25.520 25.607 Valid
8 2:14.983 55.816 28.587 25.314 25.266 Valid
9 2:19.308 55.826 27.667 26.258 29.557 Valid
10 2:25.799 1:00.574 33.035 27.105 25.085 Valid
11 2:14.067 56.201 27.570 25.369 24.927 Valid

11:41 AM Session 4

viewing Download VBO
Lap Time S1 S2 S3 S4 Temp Status
1 2:25.052 1:04.507 28.594 26.381 25.570 Valid
2 2:14.370 56.120 27.766 25.140 25.344 Valid
3 2:13.545 55.338 27.644 25.258 25.305 Valid
4 2:15.383 56.053 28.236 25.880 25.214 Valid
5 3:19.105 56.517 30.769 28.110 1:23.709 Valid

1:21 PM Session 5

Download VBO
Lap Time S1 S2 S3 S4 Temp Status
1 2:25.088 1:04.965 28.761 25.738 25.624 Valid
2 2:14.957 56.402 27.522 25.730 25.303 Valid
3 2:15.498 56.294 28.148 25.816 25.240 Valid
4 2:15.194 55.751 27.966 25.867 25.610 Valid
5 2:14.791 56.016 27.800 25.706 25.269 Valid
6 2:15.384 56.044 27.539 26.129 25.672 Valid
7 2:15.404 56.532 27.808 25.870 25.194 Valid

1:54 PM Session 6

Download VBO
Lap Time S1 S2 S3 S4 Temp Status
1 2:22.026 1:01.820 28.569 25.973 25.664 Valid
2 2:16.650 56.352 28.547 26.258 25.493 Valid
3 2:13.568 55.282 27.445 25.651 25.190 Valid
4 2:15.303 56.173 28.285 25.555 25.290 Valid
5 2:14.890 55.958 27.861 25.480 25.591 Valid
6 2:29.348 56.635 28.494 32.454 31.765 Valid

2:59 PM Session 7

Download VBO
Lap Time S1 S2 S3 S4 Temp Status
1 2:26.709 1:05.351 28.935 26.201 26.222 Valid
2 2:15.038 56.123 28.354 25.244 25.317 Valid
3 2:15.019 55.953 27.753 25.448 25.865 Valid
4 2:17.032 56.683 28.565 25.703 26.081 Valid
5 2:15.638 56.347 28.139 25.756 25.396 Valid

Track Map — Best Lap

Speed (mph)

RPM

Brake / Throttle (%)

G-Forces