Igor Ryzhkov — Thunderhill East Cyclone

BRZ (2nd Gen) stock Yokohama V601 Uploaded Mar 15, 2026 7:43 PM Download VBO Leaderboard Grip Simulation
← 2026 86 Challenge Round 1 - Thunderhill East Cyclone (Feb 14, 2026)
Theoretical Best: 2:17.165 (58.259 + 27.835 + 25.542 + 25.529)
Consistency: 151.5s avg, +/- 18.954
Download VBO
Lap Time S1 S2 S3 S4 Temp Status
1 2:32.034 1:09.188 29.062 27.479 26.305 49°F Valid
2 2:19.933 59.820 28.642 25.542 25.929 49°F Valid
3 2:23.582 1:00.457 29.128 28.468 25.529 49°F Valid
4 2:17.613 58.259 27.835 25.542 25.977 49°F Valid
5 2:20.338 1:00.170 28.868 25.582 25.718 49°F Valid
6 3:16.225 1:10.965 29.745 27.392 1:08.123 49°F Valid
7 2:30.991 1:07.945 28.459 26.194 28.393 51°F Valid

Track Map — Best Lap

Speed (mph)

RPM

Brake / Throttle (%)

G-Forces