Igor Ryzhkov — Laguna Seca Full
BRZ (2nd Gen)
stock
Yokohama V601
Uploaded Mar 15, 2026 7:43 PM
Download VBO
Leaderboard
Grip Simulation
Theoretical Best:
1:50.809
(42.770 + 35.637 + 32.402)
Consistency:
114.8s avg, +/- 3.135
9:48 AM Session 1
Download VBO| Lap | Time | S1 | S2 | S3 | Temp | Status | |
|---|---|---|---|---|---|---|---|
| 1 | 8:39.525 | 7:20.793 | 42.914 | 35.818 | 53°F | Invalid | |
| 2 | 1:59.823 | 44.216 | 40.069 | 35.538 | 53°F | Valid | |
| 3 | 1:56.888 | 44.280 | 39.416 | 33.192 | 53°F | Valid | |
| 4 | 1:56.936 | 44.851 | 39.121 | 32.964 | 56°F | Valid | |
| 5 | 1:52.346 | 42.784 | 36.574 | 32.988 | 56°F | Valid | |
| 6 | 1:53.150 | 43.007 | 37.171 | 32.972 | 56°F | Valid | |
| 7 | 1:52.905 | 42.800 | 36.308 | 33.797 | 56°F | Valid | |
| 8 | 1:51.724 | 42.770 | 36.141 | 32.813 | 56°F | Valid |
| Lap | Time | S1 | S2 | S3 | Temp | Status | |
|---|---|---|---|---|---|---|---|
| 1 | 10:19.160 | 9:05.703 | 37.706 | 35.751 | 56°F | Invalid | |
| 2 | 1:53.948 | 43.702 | 36.861 | 33.385 | 58°F | Valid | |
| 3 | 1:57.747 | 46.191 | 38.338 | 33.218 | 58°F | Valid | |
| 4 | 1:51.020 | 42.981 | 35.637 | 32.402 | 58°F | Valid | |
| 5 | 1:52.024 | 42.862 | 35.861 | 33.301 | 58°F | Valid | |
| 6 | 2:03.201 | 45.156 | 42.797 | 35.248 | 58°F | Valid | |
| 7 | 1:54.180 | 43.631 | 36.661 | 33.888 | 58°F | Valid | |
| 8 | 1:57.055 | 43.312 | 40.652 | 33.091 | 58°F | Valid | |
| 9 | 1:56.478 | 43.533 | 37.427 | 35.518 | 58°F | Valid |
1:36 PM Session 3
Download VBO| Lap | Time | S1 | S2 | S3 | Temp | Status | |
|---|---|---|---|---|---|---|---|
| 1 | 1:54.569 | 45.038 | 36.467 | 33.064 | 60°F | OUT | |
| 2 | 1:52.454 | 42.971 | 35.988 | 33.495 | 60°F | Valid | |
| 3 | 1:51.766 | 42.790 | 36.269 | 32.707 | 60°F | Valid | |
| 4 | 1:52.796 | 43.503 | 36.186 | 33.107 | 60°F | Valid | |
| 5 | 1:58.188 | 44.984 | 38.653 | 34.551 | 60°F | Valid | |
| 6 | 1:51.639 | 42.800 | 35.693 | 33.146 | 60°F | Valid | |
| 7 | 1:54.910 | 45.161 | 36.687 | 33.062 | 60°F | Valid |